33050BF Series Single-sided Conductive Fabric Tape
Minoru EleFlux ® 33050BF conductive fabric adhesive tape a highly flexible conductive fabric-based shield tape with added advantage of light shielding capability for LCDM application.
A low-cost product with high mechanical properties and flexibility, which is highly versatile and excellent in tracking height variations.
Since it has conductivity (XYZ direction), it is ideal for strengthening the shield for cables, ESD countermeasures, and strengthening the ground.
33050BF Series Conductive Fabric Tape Overview
Overview | MINORU® Conductive fabric adhesive tape 33F series EMI shield has conductivity in the XYZ directions. Suitable for EMI shield, ESD static electricity countermeasures, etc. It is highly flexible and has excellent bending characteristics, so it is suitable for shielding cables and the like, and around the LCDM. | |
Structure | ||
Characteristic | *It has high processability such as die cutting. *Excellent conductivity in all XYZ directions. *Highly flexible and highly adaptable to height variations *Excellent handling and minimal adhesive residue during rework | |
Application | ∗ Countermeasures against potential difference noise of various electronic devices * Measures against malfunction due to ESD (electrostatic discharge) ∗ EMI shield for various electronic devices ∗ Grounding of heat sink, shield case, etc. *LCDM EMI shield | |
Specification | ||
Environment | 33F seies are halogen-free products. |
33050BF Series General Characteristics (Series common)
Item | Value | Unit | Method |
Color | Gray | ||
Liner | Paper | ||
Operating Temperature (Long term) | -40 to 150 (-40 to 100) | ℃ | ASTM D3320 |
Std. Size | 500mm*50m |
33F Series General Characteristicws (by P/N)
Product | Thickness (um) | Adhesive strength (Typical) (N/Inch, 180°) ASTM D3330 | Surface Resistance (Adhesive) (Ω/□) | Contact resistance Z-Axis (Initial) (Ω/Inch2) | Shield Performance (dB) (10MHz to 5GHz) Far field wave |
33030F | 30 (28 to 28) | 800 | ≤0.05 | ≤0.05 | ≥85dB |
33050F | 50±10% | 1250 | ≤0.1 | ≤0.1 | |
33080F | 80±10% | 1300 | |||
33100F | 100±10% | 2000 | ≤0.015 | ||
33150F | 150±10% | 2050 | |||
33200F | 200±10% | 2500 | |||
33250F | 250±10% | 2800 | ≤0.03 |
33F Series EMI Shield Characteristics
EMI Shield Characteristics
Storage period
The storage period is two years from the product production date.
The storage conditions are room temperature (22°C, humidity 50% RH)
packaged in the original package.
This product is designed for consumer equipment.
All items and values described here are measured values by our company and are not guaranteed values.
In addition, we do not guarantee the quality after incorporating your device.
Before using the product, be sure to thoroughly study the purpose and conditions of use,
and be sure to conduct a test at your company for confirmation.
In addition, we do not guarantee industrial property rights such as patents regarding usage and purpose.
All numerical values and data presented in this site are example and not warranted at anyway.
Product drawing and specification sheet always represent the latest product information.
Specification and drawing within this site are just for illustrated purpose, not intended as a product specification whatever.
Information presented herein this site may change without prior notification at anytime.
All rights reserved.