320xxF Series Conductive Double-Sided Fabric Tape
Minoru 320XXXF series conductive double-sided tape is a shield tape based on conductive non-woven fabric that has high flexibility and high mechanical strength.
Ideal for strengthening the ground inside mobile devices and shielding electromagnetic waves such as cables.
320XXXF series has a thickness from 30umT to 300umT.
320xxF Series Double-Sided Conductive Tape Overview
Overview | MINORU® 32XXXF series conductive double-sided tape is a conductive tape with high electromagnetic wave shielding properties. Highly flexible and ideal for wrapping around cables, strengthening the ground around the LCDM, and shielding. | |
Structure | ||
Characteristic | *High processability such as die cutting. *Highly conductive in the XYZ directions. *Has electromagnetic wave shielding from 10MHz to 5GHz. *High flexibility and little repulsion makes it easy to attach to bent areas | |
Application | ∗Shielding electromagnetic waves such as ECU and strengthening the ground ∗EMI shield for various electronic devices *ESD protection | |
Specification | ||
Environment | 32XXXF series are halogen-free products. |
320xxF Series General Characteristics (typical)
Item | Value | Unit | Method |
Color | Gray Metallic | ||
Liner | Paper | ||
Operating Temperature (Long term) | -40 to 150 (-40 to 100) | ℃ | ASTM D3320 |
Std. Size | 500mm*50m |
320xxF Series General Characteristics (by P/N)
Product | Thickness (um) | Adhesive Strength (Typical) (N/Inch, 180°) ASTM D3330 | Surface resistance (Adhesive) (Ω/□) | Contact resistance Z-axis (Initial) (Ω/Inch2) | Shield performance (dB) (10MHz to 5GHz) Far field wave |
32030F | 30 (28 to 38) | 700 | ≤0.1 | ≤0.05 | ≥90 |
32050F | 50±10% | 800 | ≤0.9 | ||
32100F | 100±10% | 1000 | ≤0.1 | ||
32150F | 150±10% | 1100 | |||
32200F | 200±10% | 1500 | |||
32300F | 250±10% | 2000 |
320xxF Series EMI Shield Characteristics
320xxF EMI Shield Characteristics
Storage period
The storage period is two years from the product production date.
The storage conditions are room temperature (22°C, humidity 50% RH)
packaged in the original package.
This product is designed for consumer equipment.
All items and values described here are measured values by our company and are not guaranteed values.
In addition, we do not guarantee the quality after incorporating your device.
Before using the product, be sure to thoroughly study the purpose and conditions of use,
and be sure to conduct a test at your company for confirmation.
In addition, we do not guarantee industrial property rights such as patents regarding usage and purpose.
All numerical values and data presented in this site are example and not warranted at anyway.
Product drawing and specification sheet always represent the latest product information.
Specification and drawing within this site are just for illustrated purpose, not intended as a product specification whatever.
Information presented herein this site may change without prior notification at anytime.
All rights reserved.