
ミノルPyroArk® 放熱テープ81015はポリイミド基材をベースに車載用など高御信頼性の求められるアプリケーション向けに開発された製品です。 特に車載向けMINI LED/LCDディスプレイなどに最適です。
81015 on Heat Shink

概要 | MINORU® PyroArk® 81015ポリイミド基材をベースとした高性能熱伝導両面テープで熱伝導率1.1w/mkの製品です。 | |
構造 | ![]() | |
特徴 | *リワークが可能 *高い熱伝導性 *ヒートシンクなどの被着対象に対し十分な接合強度 | |
⽤途 | ∗MIMINI LED/LEDライトバー設置及び放熱対策 ∗熱源とヒートシンクの接合 ∗グラファイトなど均熱シートとターゲットZ-Axis放熱接合 ∗金属箔EMIシールドの貼り付け、放熱EMIシールド複合品として | |
仕様例 | ![]() | |
環境 | 81015はRoSHコンパチブル製品です。 |

製品 | 81015 | 試験条件 |
アイテム | 値 | |
熱伝導率 (W/m.k) | 1.1 | ASTM D5470 |
色調 | 淡黄色 | |
厚み(um) | 150±20% | |
絶縁耐力 (KV/mm) | 7.3 | ASTM D149 |
比重 g/cm³ | 1.79 | |
粘着力 (N/25mm,180°) | 18 | PSTC-1 |
保持力 (hours/25mm | >48 | PSTC-7 |
体積抵抗 (Ω.cm) | 1014 | ASTM D257 |
熱抵抗 (℃∙in2/W,50 psi) | 0.3 | ASTM D5470 |
使用温度範囲 (°C) | -45 to 150 | |
RoHS, Halogen Free | Pass | SGS |

材質 | 81015 |
Aluminum alloy | 17 |
ABS resin | 19 |
Acrylic resin | 19 |
Polystyrene resin | 19 |
Hard PVC resin | 19 |
Polycarbonate resin | 21 |
Polyethylene | 6 |
Polypropylene | 6 |
Glass | 18 |
Note: The following technical information and data should be considered representative or typical only and should not be used for specification purposes. |
Test Parameters | ||
Assembly Procedure-Pressed | Force | 2Kg |
Time | 30sec | |
Test Conditions | Dwell time | 30min at RT |
Test Speed | 300 mm/min | |
Temperature | 23±1 ̊C | |
Relative Humidity | 50±5% |


Test conditions | Aging time | Data N/in |
65°C 90%RH | 1500Hr | 36 |
-40°C&60%RH | 1500Hr | 32 |
90°C &60% RH | 1500Hr | 29 |
-40°C(0.5H)~85°C(0.5H) | 1200 cycle | 28 |
Test conditions | Aging time | Data w/mk |
65°C 90%RH | 1500Hr | 1.3 |
-40°C&60%RH | 1500Hr | 1.1 |
90°C &60% RH | 1500Hr | 1.1 |
-40°C(0.5H)~85°C(0.5H) | 1200 cycle | 1.1 |

Test conditions | Aging time | Data N/cm² |
65°C 90%RH | 1500Hr | 560 |
-40°C&60%RH | 1500Hr | 610 |
90°C &60% RH | 1500Hr | 579 |
-40°C(0.5H)~85°C(0.5H) | 1200 cycle | 591 |
Dynamic Shear Set Up
保管期間
保管期間は製品生産日より1年間で保管条件は 室温 (22℃湿度 50% RH)でオリジナルのパケージにて梱包されていること。
当製品は民生機器向けに設計された製品です。
ここに記載されている事項・数値はすべて弊社における測定値であり、保証値ではありません。
また、貴社の機器組込後の品質を保証するものでもありません。
ご使用に際しましては使用目的、使用条件を充分ご検討のうえ、必ず貴社にて試験を実施し、ご確認願います。
また、用途、使用目的につきましては、特許などの工業所有権を保証するものではありません。
また、貴社の機器組込後の品質を保証するものでもありません。
ご使用に際しましては使用目的、使用条件を充分ご検討のうえ、必ず貴社にて試験を実施し、ご確認願います。
また、用途、使用目的につきましては、特許などの工業所有権を保証するものではありません。
All numerical values and data presented in this site are example and not warranted at anyway.
Product drawing and specification sheet always represent the latest product information.
Specification and drawing within this site are just for illustrated purpose, not intended as a product specification whatever.
Information presented herein this site may change without prior notification at anytime.
All rights reserved.